- Home
- ยป
- Products & Services
- »
- Vendomac Vending Machines Manufactrer in Delhi
Vendomac Vending Machines Manufactrer in Delhi
Vendomac Ultimate Vending Systems are leading manufacturer, supplier and exporter of Soup Vending Machines. Request
Callback
Vendomec 2 Lane Tea & Coffee Vending Machine
Minimum Order Quantity: 5 Piece
| Dispensing Rate | 6 Cups/Min |
| Usage/Application | Offices |
| Type | 2 Lane |
| Material | Stainless Steel |
| Dimension Mm Lxwxh | 230x440x595 mm |
| Operation Mode | Automatic |
| Boiler Capacity | 3 litre |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Machine Weight | 18 kg |
| Number Of Canister | 3 Canister |
| Premix Capacity | 1 kg |
Additional Information:
- Packaging Details: Ultimate Vending Systems are leading manufacturer, supplier and exporter of Soup Vending Machines. Request Callback
Vendomac Coffee Vending Machine
Minimum Order Quantity: 5 Piece
| Dispensing Rate | 6 cups per minuet |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Type | 4 Lane |
| Dimension Mm Lxwxh | 420x380x600 mm |
| Operation Mode | Automatic |
| Boiler Capacity | 3.5 litre |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Number Of Canister | 4 Canister |
| Weight | 25 kg |
| Premix Capacity | 1 kg |
| Maximum Load | 2.2 kW |
| Brand | Vandomac |
Additional Information:
- Packaging Details: Ultimate Vending Systems are leading manufacturer, supplier and exporter of Soup Vending Machines. Request Callback
Vendomac Tea And Coffee Vending Machine Coin Operated
| Storage Capacity | 450 item |
| Type of Machine | Face Mask Vending Machine |
| Payment Type | UPI |
| Machine Operating Type | Coin system operater 3 lane |
| Brand | Vendomac |
| Capacity | 200 |
Additional Information:
- Packaging Details: Ultimate Vending Systems are leading manufacturer, supplier and exporter of Soup Vending Machines. Request Callback
Vendomac 4 Lane vending machine
| Dispensing Rate | 6 Cups/Min |
| Type | 4 Lane |
| Brand | Nescafe |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Boiler Capacity | 4 Liters |
| Operation Mode | Fully Automatic |
| Power Consumption(Watt) | 20 W |
| Country of Origin | Made in India |
We are Engaged in Offering Wide range of quality products to our clients, our products are really appreciated by our clients
Vendomac Multi Option Tea Coffee Vending Machine
Minimum Order Quantity: 5 Piece
| Usage/Application | Offices |
| Type | 4 Lane |
| Material | Stainless Steel |
| Boiler Capacity | 3 Liters |
| Operation Mode | Automatic |
| Serving Capacity | 200 cups per day |
| Dimension Mm Lxwxh | 420x380x600 mm |
| Brand | Vendomac |
We are Engaged in Offering Wide range of quality products to our clients, our products are really appreciated by our clients
Vendomac Tea Coffee Soup Vending Machine 3 Lane
| Material | Stainless Steel |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Machine Weight | 22 kg |
| Brand | Vendomac |
| Dimension Mm Lxwxh | 325x300x580 mm |
| Boiler Capacity | 3.5 litre |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Number Of Canister | 3 Canister |
| Automation Grade | Automatic |
For Tea coffee and soup vending machine, We are Engaged in Offering Wide range of quality products to our clients, our products are really appreciated by our clients
Additional Information:
- Packaging Details: Ultimate Vending Systems are leading manufacturer, supplier and exporter of Soup Vending Machines. Request Callback
Vendomac Hot And Cold Vending Machine
| Dispensing Rate | 6 Cups/Min |
| Type | 4 Lane |
| Brand | Max |
| Operation Mode | Automatic |
| Boiler Capacity | 3 Liters |
| Body Material | Stainless Steel |
| Water Input | Bubble Top/Pump |